LOSCC vs Old Sectonians.


1st Innings.............Old Sectonians

				How Out		Bowler		Score
Hamid				Ct Oliver	Manchanda	 27				
Harmon				Ct & Bwld	Auton		  1			
Mandy				Bowled		Manchanda	 39			
Javir				Ct Auton 	Revell		  0	
Kingston			Ct Zaman	Thiru A		 34		
Aslam				LBW		Hiscock		  8				
Brabin				Bowled		Thiru A		  1					
Eastwell			Not 		Out		 22					
Boodoo				Ct Zaman	Thiru A		  0					
Packman				Bowled		Thiru A		  0				
Pickett				Ct Rumbold J	Hiscock		  0			

								
Extras		11
Wides		07
No Balls	03
Leg Byes	00
Byes		01
Penalty		00
								Innings Total	143 All Out


				Overs		Maidens		Runs		Wickets
Auton				  7		   2		 23		   1
Graham O			  6		   0		 19		   0
Manchanda			  8		   2		 24		   2
Revell				  8		   0		 25		   1
Hiscock				  6.4		   0		 30		   2
Thiru A				  5		   1		 17		   4




2nd Innings..............LOSCC


				How Out		Bowler		Score
Zaman				Ct 		Jazz		  8
Riches				Not		Out		 83
Rumbold				Ct 		Packman		  3
Heed				Run		Out		 22
Hiscock				Not		Out		 19
Manchanda			Did	Not	Bat
Mulholland			Did	Not	Bat
Thiru A				Did	Not	Bat  
Graham				Did	Not	Bat		   
Auton				Did	Not	Bat		 
Revell				Did	Not	Bat
								
Extras		09
Wides		05
No Balls	01
Leg Byes	02
Byes		01
Penalty		00
								Innings Total	144 for 3



				Overs		Maidens		Runs		Wickets
Brabin				  4		  0		 17		   0
Jazz				  7		  1		 18		   1
Faizal				  5		  0		 23		   0
Packman 			  4		  0		 22		   1
Mandy				  5		  0		 18		   0
Eastwell			  3		  1		 21		   0
Kingston			  5		  0		 19		   0
Pickett				  1		  0		  2		   0
Boodoo				  0.3		  0		  1		   0



Click here for match report


Return to Main Page


© Dave Revell

Web Page by Dave Revell
send an e-mail to Dave