LOSCC vs ICCC


1st Innings…………ICCC

				How Out		Bowler		Score

Vallat				Ct Rana S	Hiscock		 10 
Barot				Ct Rana S	Revell		  9
Patel				Bowled		Hiscock		 12
Manchanda R			Ct & Bld	Hiscock		  0
Karthik				Bowled		Hiscock		  3
Syed				LBW		Marsh O		  7
Mickey				Bowled		Whittam	   	 12
Shah K				Bowled		Rana S	 	 44
Selvaratnum			Bowled		Rana S		  7	
Shah C				Bowled		Rana S		  0
Manchanda A			Not		Out		  0
Arvind				Ct Zaman	Morgan I	  3        
		    


								
Extras		14
Wides		05
No Balls	04
Leg Byes	01
Byes		04
Penalty		00
								Innings Total	128 All Out



				Overs		Maidens		Runs		Wickets
Revell				 7		  1		 22		  1
Hiscock				 7	          1		 17		  4
Marsh O				 7		  1		 32		  1
Whittam				 7	  	  0		 28		  1
Rana S				 2		  0		 10		  3
Morgan I			 2.2		  0		 12		  1


2nd Innings…………..LOSCC

				How Out		Bowler		Score
					
Rana K				Bowled		Manchanda	 14
Riches				Bowled		Manchanda	 24
Tooth				Not		Out		 39
Zaman				Not		Out		 40
Morgan I			Did	Not	Bat	 	  
Rana S				Did	Not	Bat	  	 
Marsh O				Did	Not	Bat		  
Hiscock				Did	Not	Bat		  
Whittam				Did	Not	Bat		 
Mulholland			Did	Not	Bat	  
Revell				Did	Not	Bat		  

								
Extras		09
Wides		04
No Balls	00
Leg Byes	03
Byes		02
Penalty		00
								Innings Total	129 - 2


				Overs		Maidens		Runs		Wickets
Shah K				 7		  2		 21		  0
Manchanda A			 7		  0		 29		  0
Manchanda R			 7		  0		 20		  2
Selvaratnum			 7		  1		 21		  0
Shah C				 4		  1		 18		  0	
Patel C				 1		  0		  9		  0


Click here for match report


Return to Main Page


© Dave Revell

Web Page by Dave Revell
send an e-mail to Dave