LOSCC vs Hockerill


1st Innings…………Hockerill

				How Out		Bowler		Score

Alexis				Bowled		Richardson	  9 
Nairob				Bowled		Richardson	  5
Saunders			Ct Hiscock	Richardson	 36
Shahzoor			Not		Out		 70
Gav.Say				Bowled		Mulholland	  0
Khalip				Ct Hiscock	Marsh O		 25
Haris				Bowled		Mulholland	  0
Saad				Bowled		Riches		 17
Ollie				Bowled		Mulholland	  1	
Asim				Ct Hillier	Marsh O		 11
Connor				Bowled		Riches		  0
		    


								
Extras		14
Wides		13
No Balls	01
Leg Byes	00
Byes		00
Penalty		00
								Innings Total	185 All Out



				Overs		Maidens		Runs		Wickets
Revell				  8		  0		 53		  0
Richardson			  8	          2		 25		  3
Mulholland			  7		  1		 21		  3
Marsh O				  8	  	  0		 45		  2
Hillier				  4		  0		 31		  0
Riches				 1.5		  0		  6		  2





2nd Innings…………L.O.S.C.C

				How Out		Bowler		Score
					
Zaman				Ct Saunders	Saad		  9
Minky				Bowled		Saad		 12
Marsh R				Ct Alexis	Connor		  3
Hiscock				Bowled		Saunders	 16
Riches				Bowled		Asim	 	 57
Whittam				Ct Saunders	Khalil		  1
Mulholland			Bowled		Asim		 39
Revell				Run		Out (Saunders)	  1
Hillier				Bowled		Shahzoor  	  1
Richardson			Run		Out		  0
Marsh O				Not		Out		  0

								
Extras		28
Wides		10
No Balls	03
Leg Byes	04
Byes		11
Penalty		00
								Innings Total	167 All Out



				Overs		Maidens		Runs		Wickets
Saad				 8		  2		 10		  2
Connor				 8		  1		 28		  1
Saunders			 8		  2		 32		  1
Khalil				 8		  1		 39		  1
Ollie				 2		  0		 20		  0
Asim				3.2		  0		 18		  2
Shahzoor			 2		  0		  5		  1


Click here for match report


Return to Main Page


© Dave Revell

Web Page by Dave Revell
send an e-mail to Dave