LOSCC vs Clapham In


1st Innings…………Clapham In


				How Out		Bowler		Score
Ferreira			Ct Goyal	Rana		 44
Gregory				LBW		Mulholland	 33
Tibbins				Bowled		Mulholland	  5
Clack				Bowled		Hiscock		 13
Shinner				Ct Marsh	Mulholland	 10
Wildman				Run		Out		 15
Hollands			Bowled		Zaman		 25
Frecknall			Not		Out		 23
Goodman				Ct Sube		Hiscock		  4
Stern				Ct Hiscock	Zaman		  2
Hasan				Did	Not	Bat


								
Extras		18
Wides		05
No Balls	01
Leg Byes	05
Byes		07
Penalty		00
								Innings Total	192 - 9


				Overs		Maidens		Runs		Wickets
Wicks				 5		  1		 14		  0
Goyal				 8		  0		 30		  0
Rana				 8		  0		 36		  1
Mulholland			 8		  3		 25		  3
Hiscock				 7		  0		 43		  2	
Zaman				 4	 	  0		 32		  2





2nd Innings…………..LOSCC

				How Out		Bowler		Score
Marsh B				LBW		Wildman		 16 
Sube				Ct		Stern		  0
Riches				Ct Wkt		Hasan		  8
Heed				Bowled		Frecknall	 18
Zaman				Not		Out		 80 
Rana				Ct Wkt		Frecknall	 22
Hiscock				Ct		Tibbins	  	  7
Mulholland			Ct		Tibbins	 	  8
Goyal				Not		Out		 11	
Wicks				Did 	Not	Bat		  
Morgan				Did	Not	Bat		 
        
		    


								
Extras		23
Wides		05
No Balls	02
Leg Byes	02
Byes		14
Penalty		00
								Innings Total	193 - 7



				Overs		Maidens		Runs		Wickets
Hasan				 8		  2		 12		  1
Stern				 4	          0		 26		  1
Goodman				 8		  1		 37		  0
Wildman				 3	  	  0		 29		  1
Gregory				 3		  0		 25		  0
Frecknall			 8		  0		 29		  2
Tibbins				4.5 		  1		 13		  2
Ferreira			 1		  0		  5		  0


Click here for match report


Return to Main Page


© Dave Revell

Web Page by Dave Revell
send an e-mail to Dave