Latest Stats .



Bowler 			  Overs	 Maidens Runs Wickets Average

I.Richardson              55     5      270    11        24.54
M.Hiscock 		  49.4	 0	231    10        23.1
A.Baker-Merry             41.5   1      258     9        28.66
J.Baker-Merry             73     2      370     9        41.11
J.Amos   	          30	 3	176     6        29.33
I.Sharma                  15     1       57     4        14.24
A.Wicks                   20     3       83     3        27.66
P.Kilpatrick              19     0      132     3        44
A.Saluja                  12     1       62     2        31
C.Duncan                  12.1   0      108     2        54
D.Whittam                  3     0       14     1        14
J.Flaherty                 5     0       18     1        18
S.Barot                    4     0       22     1        22
K.Shah                     7     0       28     1        28
S.Duke                     8     2       42     1        42
L.Mulholland    	  14	 2	 53	1	 53
J.Minkey                  12     1       75     1        75
P.Elby                     2     0       15     0        15
R.Lane                     4     0       19     0        19
S.Heed                     3     0       24     0        24
M.Redman                   3     0       24     0        24
V.Sharma                  15     1       59     0        59

 
Batsman - Games/Catches	  Innings N/Os	Total 	Avg

A.Hudson - 8/0             8     4      248     62
S.Barot - 9/6              9     1      246     30.75
P.Kilpatrick - 3/0         3     1      190     95
A.Baker-Merry - 9/2        9     3      146     24.33
K.Shah - 3/1               3     1      138     69
S.Minkey - 6/0             6     0      127     21.16
M.Hiscock - 10/2 	   9	 1	118	14.75
J.Baker-Merry - 11/4      10     3      108     15.42
A.Humprey - 2/0            2     0       67     33.5
A.Franklin - 2/0           2	 1	 63	63
I.Sharma - 5/0             5     0       58     11.6
C.Duncan - 3/1    	   3	 1	 53	26.5
N.Costin - 3/1             2     1       49     49
A.Saluja - 4/0             4     1       47     15.66
P.Elby - 2/0               2     1       43     43
D.Whittam(W/k) - 11/5      6     4       35     17.5
R.Kershaw - 1/0            1     0       27     27
V.Sharma - 3/0             2     0       26     13
J.Amos - 5/0               3     1       22     11
J.Taylor - 3/0             3     0       22      7.33
I.Richardson - 9/3         5     0       21      4.2
S.Duke - 1/1               1     0       15     15
J.Minkey - 3/0             3     1        7      3.5
M.Redman - 2/0             2     1        2      2
R.Lane - 1/0               1     0        2      2
S.Heed - 2/0               2     0        1      1
J.Gibson - 3/0             3     0        2      0.5
L.Mulholland - 2/0         2     0        1      1
A.Wicks - 2/2              0     0        0      0
J.Flaherty 1/1             0     0        0      0



Return to Main Page


© Dave Revell

Web Page by Dave Revell
send an e-mail to Dave