Latest Stats .



Bowler - Best bowling	Overs  Maidens Runs Wickets   Average

I.Richardson    3-9     33.2     3     157    10       15.7
M.Hiscock      2-14 	38.4	 1     245     8       30.6
L.Mulholland   1-30     15       1     110     3       36.6
J.Amos            0      0       0       0     0        0
J.Baker-Merry  0-24      4       0      19     0       19
A.Franklin     3-53     28.1     4     132     8       16.5
F.Daji          2-5     59       8     241    13       18.53
V.Sharma       0-63      8       0      63     0       63
A.Syrett       2-25     29       4     152     3       50.6
C.Shah          2-7      9       0      32     3       10.6
O.Buck         4-53     14       0     101     5       20.2
R.Lane         1-11      3.1     0      11     1       11
J.Cook            0      0       0       0     0        0
A.Parkes       2-28    7.4       1      28     2       14
J.Perry           0      0       0       0     0        0
A.Hudson       0-27      4       0      27     0       27
P.Smith           0      0       0       0     0        0
M.Redman          0      0       0       0     0        0
P.Elby          0-9      1       0       9     0        9
J.Hayes        1-38     16       1      93     1       93
A.Baker-Merry     0      0       0       0     0        0
V. Mulholland   1-9      7       0      27     1       27
J.Rogers       3-19     10       1      48     3       16

 
Batsman - Games/Catches	 Innings N/Os	H/S   Total    Average

S.Barot         6/0       6       3    58n/o  190      63.3
A.Hudson        5/0       5       2    51n/o  138      46
M.Hiscock       6/2       5       0    42     141      28.2
S.Minkey        5/2       5       0    10      20       4
J.Baker-Merry   1/1       1       0    27      27      27
A.Parkes        1/0       0       0     0       0       0
A.Baker-Merry   4/1       4       0    43      70      17.5
L.Mulholland    4/0       2       0    39      42      21
F.Daji          9/5       6       1    27      79      15.8
P.Elby          5/2       4       0    88     130      32.5
V.Sharma        1/0       1       0     0       0       0
J.Amos          0/0       0       0     0       0       0
I.Richardson    6/0       4       0    11      18       4.5
N.Costin(W/k)   3/0       3       1    56      85      42.5
D.Whittam(W/k)  9/4       5       3     4n/o   14       7 
C.Read          1/0       1       0     8       8       8
O.Buck          7/0       7       2    14      20       4
J.Cook          0/0       0       0     0       0       0
M.Johnson       2/0       2       1     2       2       2
A.Franklin      4/3       3       1    15      37      18.5
B.Marsh         0/0       0       0     0       0       0
C.Shah          3/0       3       1    37n/o   54      27
M.Jergic        1/0       1       0    18      18      18
A.Syrett        4/1       3       2    11      19      19
J.Perry         0/0       0       0     0       0       0
J.Hayes         5/0       5       0     8      24       4.8
R.lane          0/0       0       0     0       0       0
A.Wicks         0/0       0       0     0       0       0
V.Mulholland    2/4       2       1    77     110     110
J.Rogers        2/0       1       1     8       8       8


Return to Main Page


© Dave Revell

Web Page by Dave Revell
send an e-mail to Dave