Latest Stats .



Bowler - Best bowling	Overs  Maidens Runs Wickets   Average

I.Richardson    3-9     49.2     3     246    14       17.57
M.Hiscock      2-14 	38.4	 1     245     8       30.6
L.Mulholland   1-30     18.1     1     143     3       47.66
J.Amos            0      0       0       0     0        0
J.Baker-Merry  1-14     18       1      82     1       82
A.Franklin     3-53     31.1     4     143     9       15.88
F.Daji          2-5     76      10     331    15       22.06
V.Sharma       0-63      8       0      63     0       63
A.Syrett        3-5     44.5     1     240    10       24
C.Shah          2-7      9       0      32     3       10.6
O.Buck         4-53     21       1     147     8       18.37
R.Lane         1-11      3.1     0      11     1       11
J.Cook            0      0       0       0     0        0
A.Parkes       2-28    7.4       1      28     2       14
J.Perry           0      0       0       0     0        0
A.Hudson       0-27      4       0      27     0       27
P.Smith           0      0       0       0     0        0
M.Redman          0      0       0       0     0        0
P.Elby          0-9      1       0       9     0        9
J.Hayes        4-32*    26       1     150     6       25 *Includes Hat Trick
A.Baker-Merry     0      0       0       0     0        0
V. Mulholland   1-9      7       0      27     1       27
J.Rogers       3-19     17       2      73     5       14.6

 
Batsman - Games/Catches	 Innings N/Os	H/S   Total    Average

S.Barot         8/0       8       3    58n/o  235      47
A.Hudson        7/2       7       2    51n/o  160      32
M.Hiscock       6/2       5       0    42     141      28.2
S.Minkey        6/2       6       0    10      26       4.3
J.Baker-Merry   4/3       4       1    28      98      32.66
A.Parkes        1/0       0       0     0       0       0
A.Baker-Merry   7/3       7       0    43     125      17.85
L.Mulholland    5/0       3       0    55      97      32.3
F.Daji         11/6       8       1    27     104      14.85
P.Elby          5/2       4       0    88     130      32.5
V.Sharma        1/0       1       0     0       0       0
J.Amos          0/0       0       0     0       0       0
I.Richardson    9/1       7       1    12      38       6.3
N.Costin(W/k)   3/0       3       1    56      85      42.5
D.Whittam(W/k) 12/8       6       3     8      22       7.33 
C.Read          1/0       1       0     8       8       8
O.Buck          8/0       8       3    14      22       4.4
J.Cook          0/0       0       0     0       0       0
M.Johnson       3/0       3       1    19      21      10.5
A.Franklin      6/3       5       3    61n/o  110      55
B.Marsh         0/0       0       0     0       0       0
C.Shah          3/0       3       1    37n/o   54      27
M.Jergic        1/0       1       0    18      18      18
A.Syrett        6/2       5       2    25      44      14.66
J.Perry         0/0       0       0     0       0       0
J.Hayes         7/0       7       0    10      39       5.57
M.Redman        1/1       1       0     0       0       0
A.Wicks         0/0       0       0     0       0       0
V.Mulholland    2/4       2       1    77     110     110
J.Rogers        3/0       2       1    25      33      33


Return to Main Page


© Dave Revell

Web Page by Dave Revell
send an e-mail to Dave