Latest Stats .



Bowler - Best bowling	Overs  Maidens Runs Wickets   Average

F Daji          2-5    116.5    16     515    23       22.39
I.Richardson    3-9     63.1     4     340    18       18.88
A.Syrett        3-5     73.5     2     424    16       26.5
J Hayes        4-32*    56.1     2     346    13       26.6    *Includes Hat Trick
J.Baker-Merry  4-62     58       3     297    10       29.7
A.Franklin     3-53     35.1     5     157     9       17.44
O.Buck         4-53     31       1     249     9       27.66
M.Hiscock      2-14 	38.4	 1     245     8       30.6
C.Shah          2-7     11       0      55     5       11
J.Rogers       3-19     17       2      73     5       14.6
A.Parkes       2-28     14.4     1      72     3       24
L.Mulholland   1-30     21.1     1     166     3       55.33
A.Hussain      1-21      8       0      50     2       25
R.Lane         1-11      3.1     0      11     1       11
V.Mulholland    1-9      7       0      27     1       27
S.Turnbull     1-28      5       0      28     1       28
D.Whittam      1-29      3       0      29     1       29
I.Sharma       1-29      6       0      29     1       29
K.Rashid       1-42      8       0      42     1       42
A.Hudson       1-22      7.4     0      49     1       49
V.Sharma       1-30     20.5     1     140     1      140
P.Elby          0-9      1       0       9     0        9
A.Swain        0-19      4       0      19     0       19
C.Donovan         2      0       0      30     0       30


 
Batsman - Games/Catches	 Innings N/Os	H/S   Total    Average

S.Barot        11/0      11       4    58*    327      46.71
J.Baker-Merry  11/9      11       1    50*    262      29.11
A.Hudson       12/3      11       2    51*    213      23.66
A.Franklin      7/3       6       3    92     202      67.33
P.Elby         10/2       9       0    94     196      21.77
A.Baker-Merry  11/5      11       1    50*    195      19.5
M.Hiscock       6/2       5       0    42     141      28.2
F.Daji        17/10      14       2    27     134      11.16
L.Mulholland    8/0       5       0    55     122      24.4
A.Syrett       12/2      11       3    35     115      14.37
V.Mulholland    2/4       2       1    77     110     110
N.Costin(W/k)   3/1       3       1    56      85      42.5
E.Tooth         1/1       1       0    69      69      69
J.Hayes        13/0      12       1    19      68       6.18
R.Manchandra    1/0       1       0    62      62      62
C.Shah          4/0       4       1    37*     58      19.33
M.Johnson       6/1       6       1    19      53      10.6
I.Sharma        1/0       1       0    46      46      46
I.Richarson    12/1      10       1    12      38       4.22
J.Rogers        3/0       2       1    25      33      33
D/Whittam(W/k)19/13      11       4     8      29       4.14
S.Minkey        6/2       6       0    10      26       4.3
V.Sharma        3/2       3       1    23*     23      11.5
O.Buck         11/0       9       3    14      22       3.66
M.Jergic        1/0       1       0    18      18      18
A.Parkes        2/0       1       0    16      16      16
K.Shah          1/1       1       0    15      15      15
P.Stroud        1/0       1       0     9       9       9 
C.Read          1/0       1       0     8       8       8
A.Hussain       2/0       2       2     6       7       7
S.Turnbull      1/2       1       0     6       6       6
K.Rashid        1/0       1       0     4       4       4
A.Swain         1/0       1       0     4       4       4
C.Donavan       1/0       1       0     2       2       2
M.Redman        1/1       1       0     0       0       0



Return to Main Page


© Dave Revell

Web Page by Dave Revell
send an e-mail to Dave