Club Fixtures.


Below is a list of fixtures for the upcoming season.

1989 Season


    07/05/1989 vs OES				OES 62 AO LOSCC 63-6  (Won by 4 wickets) Mulholland L 3-3, Richardson 28
    20/05/1989 vs Old Parkonians		LOSCC 184-6 Old Parks 97-9 (Match drawn) Mulholland L 55, Mulholland V 4-10
    28/05/1989 vs Capricorn			Capricorn 98 AO LOSCC 98-9 (Match drawn) Elliott 4-24, Mulholland V 23
    04/06/1989 vs Saffron Walden		SW 109 AO LOSCC 80 AO (Lost by 29 runs) Meeks 4-30, Mulholland L 25
    10/06/1989 vs Botany Bay			Botany Bay 145 AO LOSCC 101-9 (Match drawn) Mulholland L 2-5, Mulholland L 29
    11/06/1989 vs Potter street			LOSCC 116 AO Potter street 70 AO (Won by 46 runs) Mulholland V 21, Meeks 4-16
    18/06/1989 vs Victoria			LOSCC 245-5 Victoria 87-8 (Won by 158 runs) Mulholland L 158*, Mulholland V 5-9
    25/06/1989 vs Maldon V			LOSCC 194-4 Maldon V 48 AO (Won by 146 runs) Mulholland L 58, Meeks 3-10
    01/07/1989 vs Saffron Walden		SW 145 AO LOSCC 88 AO (Lost by 57 runs) Mulholland V 4-39, Mulholland L 29
    02/07/1989 vs Cranbrook			LOSCC 110-7 Cranbrook 111-3 (Lost by 7 wickets) Mulholland V 41*, Mulholland V 2-17
    08/07/1989 vs Harlow III 			LOSCC 134 AO Harlow III 2-1 (Match abandoned) Mulholland V 31, Elliot 1-1
    11/07/1989 vs Leyton Orient FC		LOSCC 88 AO LOFC 89-8 (Lost by 2 wickets) Mulholland L 33, Mulholland V 4-9
    15/07/1989 vs Victoria			LOSCC 203-9 Victoria 58 AO (Won by 147 runs) Mulholland V 101, Da Costa 2-9
    16/07/1989 vs Presidents XI			LOSCC 238-4 Pres XI 58 AO (Won by 180 runs) Mulholland L 93, Da Costa 3-14
    19/07/1989 vs Spitalfields			LOSCC 163-8 Spitalfields 102-9 (Match drawn) Mulholland V 54, Mulholland V 5-20
    23/07/1989 vs OES Wickford			LOSCC 183-7 OESW 29 AO (Won by 154 runs) Davies 57*, Mulholland V 5-7
    30/07/1989 vs Leyton Conservative club	LOSCC 205 AO Conservatives 91 AO (Won by 114 runs) Mulholland V 78, Davies 4-18
    02/08/1989 vs Spitalfields			LOSCC 132-9 Spitalfields 111-8 (Won by 21 runs) Mulholland V 65, Davies 2-19
    06/08/1989 vs Cranbrook			Cranbrook 138 AO LOSCC 110 AO (Lost by 28 runs) Meeks 3-17, Mulholland V 59
    13/08/1989 vs Hockerill			Hockerill 138-8 LOSCC 140-6 (Won by 4 wickets) Mulholland V 4-21, Mulholland V 51
    20/08/1989 vs Old West Cliffians		LOSCC 126 AO OC 53 AO (Won by 73 runs) Mulholland V 42, Griggs 6-25
    27/08/1989 vs Slip End			LOSCC 220-5 Slip End 69 AO (Won by 151 runs) Mulholland L 127, Griggs 3-4
    03/09/1989 vs South Woodford C		SW 158 AO LOSCC 109-8 (Match drawn) Elliott 3-36, Mulholland V 32
    09/09/1989 vs Brighton Beamers		LOSCC 111-6 BB 96-9 (Match drawn) Davies 41, Mulholland V 7-41
    10/09/1989 vs Trafalgar			Trafalgar 76 AO LOSCC 77-3 (Won by 7 wickets) Mulholland L 2-3, Mulholland V 23
    
    		
		


Return to Main Page


© Dave Revell

Web Page by Dave Revell
send an e-mail to Dave