LOSCC vs ICCC 94


1st Innings…………ICCC 94

				How Out		Bowler		Score

P.Alexander 			Bowled 		N.Kadahalli 	  54
C.Leighton 			Bowled 		K.Iyer 		   0
J.Kumar 			Ct K.Iyer 	B N.Akhtar 	   7
H.Meadows 			Retired 	Hurt 		  65
O.Marsh 			Bowled 		N.Kadahalli 	   5
V.Mulholland 			Not 		Out 		  23
B.Rajagopal 			Not 		Out 		  16
R.Rameesh			Did	Not	Bat
L.Mulholland			Did	Not	Bat
R.Harris			Did	Not	Bat

								
Extras		23
Wides		17
No Balls	00
Leg Byes	01
Byes		05
Penalty		00
								Innings Total	193 for 4



				Overs		Maidens		Runs		Wickets
A.Ghulam 			 8		  0		 42		  0
K.Iyer 				 4		  1		  3		  1
N.Akhtar 			 6		  1		 18		  1
A.Singh 			 4		  0		 21		  0
S.Lee 				 8		  1		 33		  0
N.Kadahalli 			 8		  0		 40		  2
M.Riches 			 2		  0		 17		  0




2nd Innings………LOSCC

				How Out		Bowler		Score

S.Minkey 			Bowled 		R.Rameesh 0
S.Barot 			Ct L.Mulholland R.Rameesh 13
M.Riches (c)			LBW 		J.Kumar 35
D.Whittam (wkt)			Bowled 		V.Mulholland 10
K.Iyer 				Bowled 		V.Mulholland 2
A.Hudson 			Bowled 		R.Rameesh 20
N.Akhtar 			Bowled 		B.Rajagopal 0
S.Lee 				Bowled 		B.Rajagopal 5
N.Kadahali 			LBW 		L.Mulholland 25
A.Singh 			Not 		Out 48
A.Ghulam 			Not 		Out 9


								
Extras		28
Wides		02
No Balls	02
Leg Byes	04
Byes		20
Penalty		00
								Innings Total 194 for 9



				Overs		Maidens		Runs		Wickets
R.Rameesh 			 8		  1		 33		  3
O.Marsh 			 4		  0		 32		  0
V.Mulholland 			 8		  5		  7		  2
J.Kumar 			 7		  0		 41		  1
B.Rajagopal 			 8		  0		 37		  2
L.Mulholland 			 2		  0		 10		  1
P.Alexander 			 2		  0 		  9		  0

Click here for match report


Return to Main Page


© Dave Revell

Web Page by Dave Revell
send an e-mail to Dave