LOSCC vs Godshill.


1st Innings..............Godshill

				How Out		Bowler		Score

L Tatley			Bowled 		Amos		   6
J McNeilly			Ct Phillips 	Viggers		  25
B Lindsey			Ct Whittam  	Viggers		  27
J Saint				Bowled 		L Morgan	  20
J Ponting			Ct Viggers 	Mulholland	  24
T Gipson			St Whittam 	Viggers		   1
A Cousins			LBW 		Morgan		   1
A Ball				Bowled 		Mulholland	   1
P Beale				Bowled 		Richardson	   5
J Bayliss			Not 		Out 		  33
A Cousins Jr			Not 		Out 		  14
		

Extras		08
Wides		04
No Balls	03
Leg Byes	01
Byes		00
Penalty		00

						Innings Total	165 for 9


				Overs		Maidens		Runs		Wickets
James Amos			 4		  0		 26		  1
Ian Richardson			 7		  2		 33		  1
John Viggers			 7		  0		 20		  3
Louis Morgan			 6		  1		 26		  2
Liam Mulholland			 7 		  4		 13		  2
Ian Morgan			 2		  0		 16		  0
Mark Phillips			 1		  0		  8		  0
Andy Hudson 			 1		  0		 22		  0



2nd Innings..............LOSCC
	
				How Out		Bowler		Score

A Hudson			Bowled 		J Ponting	  4
L Morgan			Not 		Out 		 65
D Whittam			Bowled 		J Ponting	  0
S Barot				Not 		Out 		 73
M Riches			Did 	Not 	Bat	
M Phillips			Did 	Not 	Bat	
J Viggers			Did 	Not 	Bat	
I Richardson			Did 	Not 	Bat	
L Mulholland			Did 	Not 	Bat	
J Amos				Did 	Not 	Bat	
I Morgan			Did 	Not 	Bat	


Extras		25
Wides		05
No Balls	00
Leg Byes	07
Byes		13
Penalty		00

							Innings Total 167 for 2 


				Overs		Maidens		Runs		Wickets
J Ponting			 7		  2		 25		  2
B Lindsey			4.5		  2		 25		  0
A Ball				 2		  0		 19		  0
T Gipson			 4		  0		 11		  0
J Bayliss			 4		  0		 30		  0
J McNeilly			 2 		  0		 17		  0
J Saint				 3		  0		 20		  0


Click here for match report


Return to Main Page


© Dave Revell

Web Page by Dave Revell
send an e-mail to Dave